Property Attributes
- MLS#PM144160
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityNewfoundland
- AreaSterling Township
- NeighborhoodPocono Spring Estates
- Zip18445
- StyleCabin, Contemporary, Modern, Rustic
- Year Built1982
- Taxes$ 3701
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1672
- Lot Size0.4 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Imagine weekends in the Poconos spent gathered around the fireplace, morning coffee in the screened deck, and evenings unwinding in your own private outdoor spaces. This Pocono Springs retreat offers the space and flexibility to make those moments part of everyday life. The main level centers around a spacious living room with fireplace, flowing into the kitchen and dining area--an easy setting for everything from quiet mornings to lively gatherings. Upstairs, three bedrooms provide comfortable accommodations, while the generously sized office offers the perfect spot for working from home, a creative space, or a quiet retreat. A screened balcony adds yet another place to relax and take in the peaceful surroundings. And there is even more to enjoy--adjacent additional lots are available, giving you extra land and possibilities rarely found with a Pocono getaway. Beyond the home, enjoy a true Pocono getaway with Pocono Springs amenities including Crystal Lake, swimming, fishing, kayaking, tennis, basketball, playgrounds, clubhouse activities, and more. Conveniently located near shopping, dining, parks, and the many year-round attractions of the Pocono Mountains. Come for the getaway, stay for the lifestyle.
| Price History | |
|---|---|
| 8/24/2026 | Listed $279,900 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 1595 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Mixed Use |
| County | Wayne |
| Property Type | Residential |
| Association Amenities | Security,Gated,Clubhouse,Picnic Area,Playground,Outdoor Pool,Tennis Court(s),Basketball Court |
| HOA | true |
| Subdivision Name | Pocono Spring Estates |
| Status | Active |
| City | Newfoundland |
| High School District | Western Wayne |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Tax Annual Amount | 3701.15 |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Electric |
| Construction Materials | Wood Siding |
| Year Built | 1982 |
| Stories Count | 2 |
| Garage Y/N | false |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Porch,Deck,Covered |
| Architectural Style | Cabin,Contemporary,Modern,Rustic |
| Total Rooms | 7 |
| Full Baths | 1 |
| Virtual Tour | https://www.zillow.com/view-imx/bf918602-37ad-4777-a2eb-69f9665ad8b6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Electric | 200+ Amp Service,Circuit Breakers |
| Association Fee Includes | Trash,Security,Maintenance Road |
| Tax Year | 2026 |
| Structure Type | House,Other |
| Tax Lot | 7B |
| Additional Parcels Description | Tax ID #s: 26-0-0004-0101; 26-0-0003-0020; 26-0-0004-0076; 26-0-0003-0018 |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1672 |
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Ceiling Fan(s) |
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room,Wood Burning,Brick |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Main Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.4 |
| Lot Size Acres | 0.4 |
| Building Area Total | 1672 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained